Model NO.: RP graphite electrode
Diameter : 100mm/150mm/200mm/250mm/300mm/
350mm/400mm/450mm/500mm/550mm/600mm
Length : 1500±100mm 1800±100mm 2100±100mm 2400±100mm
Origin :Henan Province China
Production Capacity: 25000mt
HS code : 85451100
Transport Package : wooden cases
Product Description
What is graphite electrode?
Graphite electrode, mainly with petroleum coke, needle coke as raw materials, coal asphalt as a binder, calcining, mixing, pressing, roasting, graphitization, machining and made, is in the arc furnace in the form of electric arc release electric energy to heat and melt the charge of the conductor, according to its quality indicators, can be divided into ordinary power, high power and ultra-high power.
Physical & chemical properties of electrode and nipple
Item | Unit | Nominal diameter(mm) | ||||||||
RP | HP | UHP | ||||||||
100-350 | 450-700 | 100-400 | 400-700 | 300-500 | 550-800 | |||||
Superior | Superior | Guaranteed | Typical | Guaranteed | Typical | |||||
LSR≤ | E | μΩ·m | 8.0 | 7.5-8.0 | 6.8 | 6.5 | 5.0-6.3 | 5.5 | 5.5-5.8 | 5.1 |
N | 6.5 | 6.0-6.5 | 5.5 | 5.3 | 4.5-5.3 | 4.5 | 3.8-4.5 | 4.3 | ||
Flexuralstrength≥ | E | MPa | 7.0 | 6.5 | 9.5 | 10.0 | 9.5-10.5 | 12 | 10.0-10.5 | 10.0 |
N | 15.0 | 15.0 | 17.0 | 17.0 | 19-20.0 | 24 | 22.0-23.0 | 24.0 | ||
Elasticmodulus≤ | E | GPa | 9.3 | 9.3 | 14.0 | 14.0 | 12-14.0 | 14 | 13.0-14.0 | 10.0 |
N | 14.0 | 14.0 | 16.0 | 16.0 | 19-20.0 | 22 | 20.0-22.0 | 21.0 | ||
Bulkdensity≥ | E | g/cm³ | 1.53 | 1.58 | 1.60 | 1.63 | 1.63-1.65 | 1.68 | 1.68-1.70 | 1.72 |
N | 1.70 | 1.70 | 1.72 | 1.72 | 1.71-1.75 | 1.75 | 1.75-1.78 | 1.78 | ||
CTE100-600℃≤ | E | 10-6/℃ | 2.9 | 2.9 | 2.4 | 2.4 | 1.4-1.5 | 1.5 | 1.3-1.5 | 1.3 |
N | 2.8 | 2.8 | 2.2 | 2.2 | 1.3-1.4 | 1.3 | 1.0-1.3 | 1.0 | ||
Ash≤ | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2-0.5 | 0.2 | 0.2-0.5 | 0.2 |
How to Contact KFCC